<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invizua</title>
	<atom:link href="http://invizua.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://invizua.com</link>
	<description>A Venture Catalyst &#38; Technology Company</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Data Warehousing Institute (TDWI) on Data Visualisation &amp; Big Data</title>
		<link>http://invizua.com/index.php/2011/12/09/the-data-warehousing-institute-tdwi-on-data-visualisation-big-data/</link>
		<comments>http://invizua.com/index.php/2011/12/09/the-data-warehousing-institute-tdwi-on-data-visualisation-big-data/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:47:27 +0000</pubDate>
		<dc:creator>James Sandoval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://invizua.com/?p=546</guid>
		<description><![CDATA[There are few surprises in this article, but we here at Invizua HQ always like to see stats in favour of #dataviz tools and working practices. We especially like what Philip Russom, director of data management research at TDWI, had to say, &#8220;My own research shows that advanced data visualization is the No. 1 area [...]]]></description>
			<content:encoded><![CDATA[<p>There are few surprises in this article, but we here at Invizua HQ always like to see stats in favour of <a href="https://twitter.com/#!/search/dataviz">#dataviz</a> tools and working practices.</p>
<p>We especially like what Philip Russom, director of data management research at TDWI, had to say, &#8220;My own research shows that advanced data visualization is the No. 1 area where users expect to buy more tools, and use more, as a best practice with big-data analytics&#8221;.</p>
<p>This passage regarding the visualisation of large data sets was particularly refreshing: </p>
<p>&#8220;Organizations looking to visualize big data can overcome such limitations by aggregating data or eliminating unnecessary data points based on the specific requirements of the intended user audience, McDaniel said&#8221;.</p>
<p>This is great advice for media and marketing services orgs, many of which are still convinced that they need to stuff hundreds of millions or billions of [e.g. DoubleClick data transfer] data points into an in-memory app for <a href="https://twitter.com/#!/search/dataviz">#dataviz</a>. Aggregation is absolutely the order of the day.</p>
<p>Read the entire TechTarget article here: &#8220;Analysts: Data visualization tools key to ‘big data’ analytics success&#8221; <a href="http://bit.ly/sMASc9" title="Analysts: Data visualization tools key to 'big data' analytics success">http://bit.ly/sMASc9</a></p>
<p>Enjoy,<br />
James &#038; Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://invizua.com/index.php/2011/12/09/the-data-warehousing-institute-tdwi-on-data-visualisation-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Visokio&#8217;s New Video Tutorials</title>
		<link>http://invizua.com/index.php/2011/12/02/announcing-visokios-new-video-tutorials/</link>
		<comments>http://invizua.com/index.php/2011/12/02/announcing-visokios-new-video-tutorials/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:49:07 +0000</pubDate>
		<dc:creator>James Sandoval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://invizua.com/?p=543</guid>
		<description><![CDATA[In the event you didn&#8217;t receive a copy of our recent mailing in which we announced Visokio&#8217;s new video tutorials for Omniscope 2.6 (and a few for 2.7), you can see it here: http://conta.cc/vvu6aQ A few of the tutorials that we especially like are: &#8211; DataManager Basics &#8211; Facebook &#8211; Mixing unrelated data sets &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>In the event you didn&#8217;t receive a copy of our recent mailing in which we announced Visokio&#8217;s new video tutorials for <a href="http://bit.ly/uDaUdi" title="Download Omniscope 2.6 here! It's awesome! Oh, and ask Invizua for a demo." target="_blank">Omniscope 2.6</a> (and a few for 2.7), you can see it here: <a href="http://conta.cc/vvu6aQ" title="Seeing is Believing: Great New Omniscope Videos + Version 2.7 Updates" target="_blank">http://conta.cc/vvu6aQ</a></p>
<p>A few of the tutorials that we especially like are:<br />
 &#8211; <a href="http://tc.visokio.com/videos/?name=DataManagerBasics" title="DataManager is Omniscope's workspace for visual ETL - it's amazing!">DataManager Basics</a><br />
 &#8211; <a href="http://tc.visokio.com/videos/?name=DataManagerFacebook" title="The Facebook API connector in Omniscope is enormously useful.">Facebook</a><br />
 &#8211; <a href="http://tc.visokio.com/videos/?name=MixingDatasets" title="Mixing unlrelated data sets using Omniscope's DataManager">Mixing unrelated data sets</a><br />
 &#8211; <a href="http://tc.visokio.com/videos/?name=RIntegration&#038;title=R%20Integration%20(2.7)" title="R Stats in Omniscope">R Statistics</a><br />
 &#8211; <a href="http://tc.visokio.com/videos/?name=DataManagerPivotDePivotTranspose" title="These operations are huge time-savers!">Pivot, Depivot and Transpose</a></p>
<p>Enjoy,<br />
James &#038; Co</p>
]]></content:encoded>
			<wfw:commentRss>http://invizua.com/index.php/2011/12/02/announcing-visokios-new-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester&#8217;s Top 10 BI predictions For 2012</title>
		<link>http://invizua.com/index.php/2011/11/28/forresters-top-10-bi-predictions-for-2012/</link>
		<comments>http://invizua.com/index.php/2011/11/28/forresters-top-10-bi-predictions-for-2012/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:13:29 +0000</pubDate>
		<dc:creator>James Sandoval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://invizua.com/?p=528</guid>
		<description><![CDATA[Forrester&#8217;s Boris Evelson does a great job of articulating a number of key themes that we, here at Invizua HQ, believe will indeed be &#8211; or certainly should be &#8211; fundamentally realised in 2012. The predictions that resonate with us especially well are: 1. It’s all about getting things done. Standards, a single version of [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester&#8217;s Boris Evelson does a great job of articulating a number of key themes that we, here at Invizua HQ, believe will indeed be &#8211; or certainly should be &#8211; fundamentally realised in 2012.</p>
<p>The predictions that resonate with us especially well are:</p>
<p>1. It’s all about getting things done. Standards, a single version of the truth, and enterprise-grade platforms continue to be important, but individual BI tools with the functionality to get things done trumps standards.</p>
<p>3. More BI will move into the hands of end users. IT will learn not fight it or risk becoming irrelevant. IT will also learn not to fight spreadmart/spreadsheet wars or risk becoming irrelevant. Why? See prediction #1.</p>
<p>and</p>
<p>7. BI-specific DBMSes (in-memory, others) will go mainstream.</p>
<p>Naturally, we see <a href="http://bit.ly/Visokio_Omniscope_Download " title="Omniscope 2.6 Download">Visokio&#8217;s Omniscope</a> very much fulfilling against these and many of the other predictions.</p>
<p>To better understand why, get in touch to schedule a demo of <a href="http://bit.ly/eG4v3S" title="Tell Me More - Form to get in touch with Invizua" target="_blank">Omniscope</a>, including <a href="http://bit.ly/sQm0ld" title="DataManager Basic Intro - Video Tutorial (on Visokio.com)" target="_blank">DataManager</a>, <a href="http://bit.ly/rT3rhS" title="DataExplorer Basic Navigation - Video Tutorial (on Visokio.com)" target="_blank">DataExplorer</a> and all of the wonderful features that make it a no-brainer for organisations to enrich team members&#8217; skills, save enormous amounts of time and produce high quality and flexible deliverables.</p>
<p>Read Forrester&#8217;s top 10 here: <a href="http://bit.ly/tFa2yI" title="Forrester's Top 10 BI predictions For 2012" target="_blank">http://bit.ly/tFa2yI</a></p>
<p>Enjoy,<br />
James &#038; Co</p>
]]></content:encoded>
			<wfw:commentRss>http://invizua.com/index.php/2011/11/28/forresters-top-10-bi-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R in Omniscope &#8211; An awesome development (demo video)</title>
		<link>http://invizua.com/index.php/2011/11/11/r-in-omniscope-an-awesome-development-demo-video/</link>
		<comments>http://invizua.com/index.php/2011/11/11/r-in-omniscope-an-awesome-development-demo-video/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:15:37 +0000</pubDate>
		<dc:creator>James Sandoval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://invizua.com/?p=520</guid>
		<description><![CDATA[Now under development in Omniscope 2.7 Alpha (http://bit.ly/nUd60j) is the addition of an R operation, which is being received very positively by clients. Here&#8217;s a short demo video, courtesy Visokio: http://bit.ly/tPBJqo You can read more about R below: &#8211; http://bit.ly/rRWfP8 (Wikipedia) &#8211; http://www.r-project.org (The R Project) And how it compares to SPSS, SAS and related: [...]]]></description>
			<content:encoded><![CDATA[<p>Now under development in Omniscope 2.7 Alpha (<a href="http://bit.ly/nUd60j" title="Visokio Omniscope 2. Alpha">http://bit.ly/nUd60j</a>) is the addition of an R operation, which is being received very positively by clients.</p>
<p>Here&#8217;s a short demo video, courtesy Visokio: <a href="http://bit.ly/tPBJqo" title="Visokio Omniscope video demo of R integration">http://bit.ly/tPBJqo</a></p>
<p>You can read more about R below:<br />
 &#8211; <a href="http://bit.ly/rRWfP8" title="R Statistics - Wikipedia">http://bit.ly/rRWfP8</a> (Wikipedia)<br />
 &#8211; <a href="http://www.r-project.org" title="The R Project">http://www.r-project.org</a> (The R Project)</p>
<p>And how it compares to SPSS, SAS and related: <a href="http://bit.ly/sdplpc" title="How R compares to SPSS, SAS, etc">http://bit.ly/sdplpc</a> (Wikipedia)</p>
<p>Enjoy,<br />
James &#038; Co</p>
]]></content:encoded>
			<wfw:commentRss>http://invizua.com/index.php/2011/11/11/r-in-omniscope-an-awesome-development-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This New York Times article is spot on!</title>
		<link>http://invizua.com/index.php/2011/10/31/this-new-york-times-article-is-spot-on/</link>
		<comments>http://invizua.com/index.php/2011/10/31/this-new-york-times-article-is-spot-on/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:18:43 +0000</pubDate>
		<dc:creator>James Sandoval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://invizua.com/?p=503</guid>
		<description><![CDATA[See it here: Ad Companies Face a Widening Talent Gap &#8211; http://nyti.ms/soZ4XS A couple of key passages: &#8211; &#8220;The digital talent gap is driven in part by the enormous amount of user data that ad tech companies are collecting for agencies and marketers — data that is instrumental in directing ads to consumers and analyzing [...]]]></description>
			<content:encoded><![CDATA[<p>See it here: </p>
<p>Ad Companies Face a Widening Talent Gap &#8211; <a href="http://nyti.ms/soZ4XS" title="Advertising Companies Fret Over a Digital Talent Gap via @NYTimes" target="_blank">http://nyti.ms/soZ4XS</a></p>
<p>A couple of key passages:<br />
 &#8211; &#8220;The digital talent gap is driven in part by the enormous amount of user data that ad tech companies are collecting for agencies and marketers — data that is instrumental in directing ads to consumers and analyzing trends&#8221;</p>
<p> &#8211; &#8220;Agencies have not traditionally hired for skills like “number crunching, data visualization, quantitative analysis,” Mr. Neumann said. “They’ve never needed those in the past.” Instead, media buyers and even those on the creative side of agencies need to prepare for a new digital reality&#8221;</p>
<p>We here at Invizua are excited to help the industry prepare for the continued onslaught of data. Great tools and awesome partners are part of the solution. That&#8217;s Invizua. </p>
<p>Enjoy!</p>
<p>James &#038; Co  </p>
]]></content:encoded>
			<wfw:commentRss>http://invizua.com/index.php/2011/10/31/this-new-york-times-article-is-spot-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#DataViz of comScore US Search Engine Rankings (Aug &#8217;11)</title>
		<link>http://invizua.com/index.php/2011/10/02/dataviz-of-comscore-us-search-engine-rankings-aug-11/</link>
		<comments>http://invizua.com/index.php/2011/10/02/dataviz-of-comscore-us-search-engine-rankings-aug-11/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:54:38 +0000</pubDate>
		<dc:creator>James Sandoval</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://invizua.com/?p=493</guid>
		<description><![CDATA[comScore, the digital business analytics organisation, released its numbers for US Search Engine Rankings in August. Here&#8217;s the press release: http://bit.ly/pExpSu We threw the tables of data in comScore&#8217;s press release into Omniscope to see what we could present visually. Here&#8217;s what we did in about 15 minutes: http://bit.ly/qaXdfu There are two tabs in the [...]]]></description>
			<content:encoded><![CDATA[<p>comScore, the digital business analytics organisation, released its numbers for US Search Engine Rankings in August. Here&#8217;s the press release: <a title="comScore Releases August 2011 U.S. Search Engine Rankings" href="http://bit.ly/pExpSu" target="_blank">http://bit.ly/pExpSu</a></p>
<p>We threw the tables of data in comScore&#8217;s press release into Omniscope to see what we could present visually.</p>
<p>Here&#8217;s what we did in about 15 minutes: <a title="#DataViz of comScore's US Search Engine Rankings - Aug '11" href="http://bit.ly/qaXdfu" target="_blank">http://bit.ly/qaXdfu</a></p>
<p>There are two tabs in the file &#8211; the second unveils some of the DataManager (the visual ETL workspace) work we did to prep the data for visualisation in Omniscope&#8217;s DataExplorer (the data visualisation component).</p>
<p>Below are a couple of visuals in the event you&#8217;re in a hurry and don&#8217;t have time to download the Omniscope .iok file.</p>
<p>&nbsp;</p>
<p><a href="http://invizua.com/wp-content/uploads/2011/10/Omniscope_dataviz_of_comScore_US_Search_Rankings_Aug2011.png"><img class="aligncenter size-medium wp-image-498" title="Omniscope dataviz of comScore US Search Engine Rankings - Aug 2011" src="http://invizua.com/wp-content/uploads/2011/10/Omniscope_dataviz_of_comScore_US_Search_Rankings_Aug2011-300x226.png" alt="Omniscope dataviz of comScore US Search Engine Rankings - Aug 2011" width="300" height="226" /></a></p>
<p><a href="http://invizua.com/wp-content/uploads/2011/10/Invizua_comScore_US_Search_Rankings_DataManager_Aug11.png"><img src="http://invizua.com/wp-content/uploads/2011/10/Invizua_comScore_US_Search_Rankings_DataManager_Aug11-300x216.png" alt="Omniscope&#039;s DataManager - Visual, drag-and-drop ETL" title="Invizua - comScore US Search Rankings via DataManager (Aug11)" width="300" height="216" class="aligncenter size-medium wp-image-501" /></a><br />
Note: You&#8217;ll need Java to open the Omniscope file (zero footprint installation) containing the data and #dataviz.</p>
<p>Enjoy,<br />
James &amp; Co</p>
]]></content:encoded>
			<wfw:commentRss>http://invizua.com/index.php/2011/10/02/dataviz-of-comscore-us-search-engine-rankings-aug-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanitarian aid in Libya: how much has each country donated?</title>
		<link>http://invizua.com/index.php/2011/10/02/humanitarian-aid-in-libya-how-much-has-each-country-donated-2/</link>
		<comments>http://invizua.com/index.php/2011/10/02/humanitarian-aid-in-libya-how-much-has-each-country-donated-2/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:42:33 +0000</pubDate>
		<dc:creator>James Sandoval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://invizua.com/?p=491</guid>
		<description><![CDATA[Off the back of data supplied by the Guardian Data Blog, we threw together a couple of #dataviz: http://bit.ly/qFl626 Note: You&#8217;ll need Java to load the Omniscope viewer Enjoy, James &#038; Co]]></description>
			<content:encoded><![CDATA[<p>Off the back of data supplied by the Guardian Data Blog, we threw together a couple of #dataviz: <a href="http://bit.ly/qFl626" title="Humanitarian Aid In Libya - Omniscope #DataViz" target="_blank">http://bit.ly/qFl626</a></p>
<p>Note: You&#8217;ll need Java to load the Omniscope viewer</p>
<p>Enjoy,<br />
James &#038; Co</p>
]]></content:encoded>
			<wfw:commentRss>http://invizua.com/index.php/2011/10/02/humanitarian-aid-in-libya-how-much-has-each-country-donated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few views of Invizua&#8217;s August 2011 Facebook trial campaign</title>
		<link>http://invizua.com/index.php/2011/09/04/a-few-views-of-invizuas-august-2011-facebook-trial-campaign/</link>
		<comments>http://invizua.com/index.php/2011/09/04/a-few-views-of-invizuas-august-2011-facebook-trial-campaign/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:47:03 +0000</pubDate>
		<dc:creator>James Sandoval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://invizua.com/?p=474</guid>
		<description><![CDATA[We recently ran a short, self-service trial campaign across Facebook. It was an ad hoc effort, so we didn&#8217;t really net much in the way of an ROI that&#8217;s worth singing about, but it wasn&#8217;t a wholly useless exercise either. To view a handful of our campaign&#8217;s stats, click the following link and then select [...]]]></description>
			<content:encoded><![CDATA[<p>We recently ran a short, self-service trial campaign across Facebook. It was an ad hoc effort, so we didn&#8217;t really net much in the way of an ROI that&#8217;s worth singing about, but it wasn&#8217;t a wholly useless exercise either.</p>
<p>To view a handful of our campaign&#8217;s stats, click the following link and then select Open when prompted: <a href="http://bit.ly/ni8AwW" title="Invizua stats from Aug 2011 Facebook campaign" target="_blank">http://bit.ly/ni8AwW</a> (this will download a zero-footprint installation of Omniscope).</p>
<p>Enjoy,<br />
James &#038; Co </p>
]]></content:encoded>
			<wfw:commentRss>http://invizua.com/index.php/2011/09/04/a-few-views-of-invizuas-august-2011-facebook-trial-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanitarian aid in Libya: how much has each country donated?</title>
		<link>http://invizua.com/index.php/2011/09/04/humanitarian-aid-in-libya-how-much-has-each-country-donated/</link>
		<comments>http://invizua.com/index.php/2011/09/04/humanitarian-aid-in-libya-how-much-has-each-country-donated/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 09:59:30 +0000</pubDate>
		<dc:creator>James Sandoval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://invizua.com/?p=468</guid>
		<description><![CDATA[The Guardian Datablog recently published a simple set of humanitarian aid numbers that we&#8217;ve taken a few minutes to translate into a couple of visuals. See them via a zero-footprint installation of Omniscope here (select Open when prompted): http://bit.ly/qFl626. Reach out to us if you&#8217;d like to see something similar &#8211; or far more advanced [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian Datablog recently published a simple set of humanitarian aid numbers that we&#8217;ve taken a few minutes to translate into a couple of visuals.</p>
<p>See them via a zero-footprint installation of Omniscope here (select Open when prompted): <a href="http://bit.ly/qFl626" title="Humanitarian aid in Libya - Using Visokio's Omniscope" target="_blank">http://bit.ly/qFl626</a>.</p>
<p>Reach out to us if you&#8217;d like to see something similar &#8211; or far more advanced &#8211; done with your data. </p>
<p>James &#038; Co</p>
]]></content:encoded>
			<wfw:commentRss>http://invizua.com/index.php/2011/09/04/humanitarian-aid-in-libya-how-much-has-each-country-donated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising US Facebook Users &#8211; July 2008 thru July 2010</title>
		<link>http://invizua.com/index.php/2010/08/09/visualising-us-facebook-users-july-2008-thru-july-2010/</link>
		<comments>http://invizua.com/index.php/2010/08/09/visualising-us-facebook-users-july-2008-thru-july-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:15:22 +0000</pubDate>
		<dc:creator>James Sandoval</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://invizua.com/?p=358</guid>
		<description><![CDATA[HERE are a few views that I threw together using Visokio&#8217;s Omniscope 2.6 with DataManager. Did &#8216;em in well under an hour. This last view (below) shows the data transformation work I did in DataManager before I moved the data into Omniscope to craft the visuals above. If you do ANY data integration work, you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>HERE are a few views that I threw together using Visokio&#8217;s Omniscope 2.6 with DataManager. Did &#8216;em in well under an hour.</p>
<div id="attachment_360" class="wp-caption aligncenter" style="width: 310px"></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_365" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://invizua.com/wp-content/uploads/2010/08/US-Facebook-User-Growth-Dials-Table.png"><img class="size-medium wp-image-365" title="US Facebook User Growth (Dials &amp; Table)" src="http://invizua.com/wp-content/uploads/2010/08/US-Facebook-User-Growth-Dials-Table-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">US Facebook User Growth</p></div>
</dt>
</dl>
</div>
<div style="text-align: left;">
<div id="attachment_364" class="wp-caption aligncenter" style="width: 310px"><a href="http://invizua.com/wp-content/uploads/2010/08/Nearly-Every-US-State-Has-Seen-2x-Growth-in-FB-Users-Between-July-2009-and-July-2010-Graph-View.png"><img class="size-medium wp-image-364" title="Nearly Every US State Has Seen 2x Growth in FB Users Between July 2009 and July 2010 (Graph View)" src="http://invizua.com/wp-content/uploads/2010/08/Nearly-Every-US-State-Has-Seen-2x-Growth-in-FB-Users-Between-July-2009-and-July-2010-Graph-View-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">Nearly Every US State Has Seen 2x Growth in FB Users Between July 2009 and July 2010 (Graph View)</p></div>
<div id="attachment_360" class="wp-caption aligncenter" style="width: 310px"><a href="http://invizua.com/wp-content/uploads/2010/08/California-Texas-and-New-York-Together-Accounted-for-Over-30mm-FB-Users-in-July-2010-Tile-View.png"><img class="size-medium wp-image-360" title="California, Texas and New York Together Accounted for Over 30mm FB Users in July 2010 (Tile View)" src="http://invizua.com/wp-content/uploads/2010/08/California-Texas-and-New-York-Together-Accounted-for-Over-30mm-FB-Users-in-July-2010-Tile-View-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">California, Texas and New York Together Accounted for Over 30mm FB Users in July 2010 (Tile View) </p></div>
</div>
<div style="text-align: left;">This last view (below) shows the data transformation work I did in DataManager before I moved the data into Omniscope to craft the visuals above. If you do ANY data integration work, you&#8217;ll LOVE the simplicity in DataManager. Any app that&#8217;s got a &#8220;Data Bar&#8221; is something you gotta love.</div>
<div style="text-align: left;">
<div id="attachment_379" class="wp-caption aligncenter" style="width: 310px"><a href="http://invizua.com/wp-content/uploads/2010/08/A-View-of-DataManager.png"><img class="size-medium wp-image-379" title="A View of DataManager" src="http://invizua.com/wp-content/uploads/2010/08/A-View-of-DataManager-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">A View of DataManager - For drag-and-drop data integration before loading into Omniscope for #dataviz</p></div>
</div>
<div style="text-align: left;">MORE visuals available here in this Microsoft PowerPoint</div>
<div style="text-align: left;">.pptx <a title="Visualising US Facebook Usership via Visokio's Omniscope &amp; DataManager" href="https://invizua.box.net/shared/tagkd6y2sc" target="_blank">https://invizua.box.net/shared/tagkd6y2sc</a> and you can download the data in an Omniscope .iok file (including visuals) here <a title="Visualising US Facebook Usership via Visokio's Omniscope &amp; DataManager" href="https://invizua.box.net/shared/ba7root9sj" target="_blank">https://invizua.box.net/shared/ba7root9sj</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://invizua.com/index.php/2010/08/09/visualising-us-facebook-users-july-2008-thru-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

